FSN21 Electric Vehicle Class Registered Teams
FSN21 Electric Vehicle Class Waiting List
University | Team | Quiz Result (Score (Min:Sec)) |
UPC Barcelona | BCN eMotorsport | 15 (19:08) |
CoE Pune | Team Octane Racing Electric | 14 (14:14) |
Uni Paderborn | UPBracing Team | 14 (14:49) |
Warsaw UT | Proton Dynamic | 14 (15:18) |
TU & UAS Kaiserslautern | Kaiserlautern Racing Team – KaRaT | 14 (15:43) |
Leibniz Uni Hannover | HorsePower Hannover | 14 (16:01) |
Tecnun Uni Navarra | Tecnun eRacing | 14 (16:07) |
TU Wien | TU Wien Racing | 14 (16:26) |
Uni Kassel | Herkules Racing Team | 14 (16:28) |
SDU | SDU-Vikings | 14 (17:14) |
UAS RheinMain | Scuderia Mensa HS RheinMain Racing | 14 (17:15) |
UAS Zwickau | WHZ Racing Team | 14 (17:58) |
UAS Mannheim | Delta Racing Mannheim electric | 14 (17:59) |
UAS Ruhr West | eMotion Racing Team | 14 (18:45) |
Uni Bremen | Bremergy | 14 (19:01) |
TU Hamburg | e-gnition Hamburg | 14 (20:06) |
ISE Lisboa | ISEL Formula Student | 14 (20:30) |
UPC Catalunya | e-Tech Racing | 14 (23:32) |
UAS Offenburg | Black Forest Formula | 14 (23:53) |
SUT Bratislava | STUBA Green Team | 14 (25:20) |
Uni Bayreuth | Elefant Racing | 14 (26:28) |
RGIT Mumbai | Team RGIT Racing | 14 (28:08) |
KTH Stockholm | KTH Formula Student | 14 (28:36) |
Uni Lisbon | FST Lisboa | 14 (33:44) |
VIT Vellore | Team Ojas | 13 (07:50) |
IIT Delhi | AXLR8R Formula Racing | 13 (08:56) |
KJS CoE Mumbai | Orion Racing India | 13 (09:40) |
TU Budapest | BME Formula Racing Team | 13 (11:16) |
Uni Strathclyde | University of Strathclyde Motorsport | 13 (11:32) |
IIT Madras | Raftar Formula Racing Electric | 13 (11:49) |
TH Ingolstadt | Schanzer Racing Electric | 13 (12:41) |
EPF Lausanne | EPFL Racing Team | 13 (12:58) |
Metropolia UAS | Metropolia Motorsport | 13 (13:33) |
Uni Padova | Race UP Electric | 13 (14:57) |
DHBW Mannheim | CURE Mannheim | 13 (15:30) |
TU Braunschweig | Lions Racing Team | 13 (15:37) |
Uni Lund | Lund Formula Student | 13 (15:38) |
HAWK Göttingen | Blue Flash Mobility Concepts | 13 (15:42) |
Uni Saarland | Evolution Racing Team Saar | 13 (15:44) |
TU Chemnitz | T.U.C. Racing | 13 (15:45) |
MADI Moscow | Formula MADI | 13 (15:49) |
FA Uni Erlangen-Nürnberg | High-Octane Electric | 13 (15:58) |
Uni Belgrade | Road Arrow Electric | 13 (16:47) |
Uni Magdeburg | UMD Racing | 13 (17:29) |
UAS Mittweida | Technikum Mittweida Motorsport | 13 (18:29) |
Yilduz TU Instanbul | YTU Racing E | 13 (18:37) |
Chalmers Gothenburg | Chalmers Formula Student | 13 (19:39) |
Uni Bologna | UniBo Motorsport Electric | 13 (20:39) |
UAS Pforzheim | Rennschmiede Pforzheim | 13 (21:34) |
TU & UAS Tallinn | FS Team Tallinn | 13 (22:13) |
ETS Montréal | Formule ETS | 13 (22:26) |
NTHU Hsinchu | NTHURACING | 13 (24:55) |
METU Ankara | METU Formula Racing EV | 13 (25:50) |
TU Graz | TUG Racing Team | 13 (28:25) |
Oxford Brookes Uni | Oxford Brookes Racing | 13 (29:10) |
Uni Burgundy | ISAT Formula Team | 13 (29:12) |
Bauman STU Moscow | Bauman Racing Team | 13 (35:05) |
Poznań UT | PUT Motorsport | 13 (58:31) |
IIT Bombay | IIT Bombay Racing | 12 (07:53) |
CoE Pune | STES’s Stallion Mortorsport | 12 (09:07) |
PT Torino | Squadra Corse PoliTo | 12 (10:34) |
Uni Ljubljana | Superior Engineering | 12 (11:19) |
AGH UT | AGH Racing EV | 12 (13:04) |
UAS Ravensburg-Weingarten | Formula Student Team Weingarten Electric | 12 (13:08) |
UAS Diepholz | Deefholt Dynamics | 12 (13:56) |
DHBW Ravensburg | Global Formula Racing | 12 (15:52) |
Uni Roma La Sapienza | Sapienza Fast Charge | 12 (16:09) |
Uni Iceland | Team Spark | 12 (17:01) |
OTH Amberg-Weiden | Running Snail Racing Team | 12 (17:03) |
UAS Kiel | Raceyard E | 12 (18:34) |
UAS Bern | Bern Formula Student | 12 (20:24) |
Uni Karlstad | Clear River Racing | 12 (22:06) |
UAS Osnabrück | Ignition Racing Team electric | 11 (12:29) |
Uni Stavanger | ION Racing | 11 (27:23) |
Uni Parma | UniPR Racing Team | 11 (27:59) |
UAS Esslingen | E.Stall Esslingen | 10 (11:29) |
Uni Trento | E-Agle Trento Racing Team | 10 (16:22) |
Uni La Laguna | FSULL-Dynamics | 10 (25:30) |
Uni Cádiz | Formula Gades EV | 7 (05:06) |
FSN21 Combustion Vehicle Class Registered Teams
FSN21 Combustion Vehicle Class Waiting List
University | Team | Quiz Result (Score (Min:Sec)) |
UAS Graz | joanneum racing graz | 13 (13:50) |
MIT WP Uni Pune | Acceleracers | 13 (15:51) |
BU Wuppertal | GreenLion Racing | 13 (16:05) |
ENIM Metz | Metz Racing Team | 13 (18:11) |
UAS Niederrhein | HSNR Racing | 13 (22:08) |
UPC Manresa | Dynamics UPC Manresa | 13 (24:14) |
UAS Hannover | Campus Motorsport Hannover | 13 (31:05) |
Democritus Uni Thrace | Democritus Racing Team | 12 (10:33) |
VIT Vellore | Pravega Racing | 12 (10:39) |
VIT Pune | Veloce Racing | 12 (12:10) |
UPM Ancona | Polimarche Racing Team | 12 (12:49) |
TU Sofia | TU-Sofia Racing Team | 12 (13:02) |
Uni Cádiz | Formula Gades CV | 12 (18:30) |
Yilduz TU Istanbul | YTU Racing | 12 (19:55) |
UAS Dortmund | Race-Ing. Team | 12 (22:32) |
Uni Western Macedonia | PERSEUS Racing Team | 12 (22:42) |
Çukurova University | Cukurova Racing | 12 (32:16) |
Sinhgad CoE | STES Racing | 11 (06:58) |
UPT Bucharest | UPB Drive | 11 (12:25) |
RM CET | Team MH08 Racing | 11 (15:48) |
Togliatti State Uni | Togliatti Racing Team | 11 (17:12) |
Uni Bw Munich | Athene Racing Team | 10 (14:33) |
USATU Ufa | UGATU Racing Team | 10 (17:31) |
ESTACA | ESTACA Formula Team | 9 (15:11) |
AUJ Islamabad | AUJ | 9 (29:38) |
Uni Indonesia | Universitas Indonesia Racing Team | 9 (35:56) |
KITS Warangal | Force Racing | 8 (13:56) |
Uni West Attica | Poseidon Team | 8 (29:00) |
Helwan Uni Cairo | HFS racing team | 8 (53:46) |
CIC Cairo | Radix CIC Racing Team | 6 (24:34) |
Uni Malaga | MART | 5 (05:43) |